Year 2021/2022
Groups in the Bachelor’s Degree in Chemistry
Year | Classrooms | Laboratories |
---|---|---|
First | Seminar groups (1t) | Laboratory groups (1t) |
Second | Seminar groups (1t) | Laboratory groups (1t) |
Third | Seminar groups (1t) | Laboratory groups (1t) |
Fourth | Seminar groups (1t) | Laboratory groups (1t) |
Year | Classrooms | Laboratories |
---|---|---|
First | Seminar groups (2t) | Laboratory groups (2t) |
Second | Seminar groups (2t) | Laboratory groups (2t) |
Third | Seminar groups (2t) | Laboratory groups (2t) |
Fourth | Seminar groups (2t) | Laboratory groups (2t) |
Previous year
Teaching Groups
2020/2021
1st term: SEM1, LAB1, SEM2, LAB2, SEM3, LAB3, SEM4, LAB4
2nd term: SEM1, LAB1, SEM2, LAB2, SEM3, LAB3
2019/2020
1st term: SEM1, LAB1, SEM2, LAB2, SEM3, LAB3, SEM4, LAB4
2nd term: SEM1, LAB1, SEM2, LAB2, SEM3, LAB3
2018/2019 | 2017/2018 | 2016/2017 | 2015/2016 | 2014/2015 | 2013/2014 | 2012/2013